
Learn & Get Support
Application Metering Software: Every App Open iT Can Track
The following list covers perhaps 1% of the software Open iT can collect data from for metering and reporting usage.* At one customer site alone, we found over 5,000 unique feature names, so this is far from complete, if your application isn't listed, let us know and we'll add support for it.
| Actran Acoustics | Doors | Marc | Primavera |
| CREATOR | Dytran | Mathcad | Pro/ENGINEER |
| Actran DGM | Earthcube | MatLab | PROFILE |
| Actran TM | EASY5 | Matrix | PSpice Advanced Analysis |
| Actran VI | ECLIPSE | Maxavera | Reliability Based Mechanical Integrity |
| Actran VibroAcoustics | Energy Components | Maximo | Results |
| Ada | Enovia | Maya | RokDoc |
| Adams | Explorer | Measurement Studio | S3GRAF |
| Altera | Flow 3D Flowmaster | Mechanical | Seis2D |
| Ansoft Designer | FlowCheck | Mentor Graphics | Seis3D |
| ANSYS CFX Solver | Fluent | MotionSolve | SeisSpace ProMAX |
| ANSYS DesignModeler | GEM | MSC Fatigue | SignalExpress |
| ANSYS Explicit STR | GeoFrame | Multi-Axis | SimElectronics |
| ANSYS Geometry Interface for CATIA V5 | GeoGraphix | Nastran | SimHydraulics |
| ANSYS HPC | Geolog | Navisworks | Simscape |
| ANSYS/x | GeoPROVE | Nexus | Simulink |
| ArcGIS | GlyphWorks | Norsar-2D | Simulink Control Design |
| ARIES | HyperCrash | Norsar-3D | Simulink Design Optimization |
| Aspen Dynamics | HyperForm | NX | SMT Kingdom |
| Aspen Hydrocracker | HyperGraph | OFM | SolidWorks |
| Aspen Hydrotreater | HyperMath | Olga | SPECCTRA |
| Aspen Plus | HyperStudy | Omega | STAGE |
| Aspen RefSYS | HyperXtrude | Openworks | STARS |
| AutoCAD | HYSYS | OptiStruct | STK |
| AutoCAD Mechanical | I-DEAS | OriginPro | Stratimagic |
| AutoCAD Raster Design | IMEX | Patran | StressCheck CasingSeat |
| AVEVA Review™ | InfoPlus | Permedia | Struxure |
| Avocet | Bently | Integrity RTOS | Switch Executive |
| BlueMarble | Intergraph | Petra | TeamCenter |
| Builder | Inventor Suite | Petrel | TERREX |
| CAE | PetrisWINDS | TestStand | Cadence Design |
| Capture | ISE | Petrosys | VAPS |
| Catia | ISIM | PI DataLink | VectorCAST/xx |
| ChipScope Pro | IsoDraw | PI ProcessBook | Vericut |
| ClearCase | Delmia | PI System | VoxelGeo |
| ClearQuest | IWELLFILE | PI System Management Tools | WellCAD |
| COMSOL | LabView | PIPESIM | WELLCAT |
| COMPASS | LabWindows™/CVI | PlanAhead | WELLPLAN |
| Magic Earth | PowerINSPECT | PLM | WellView |
| LITHOTECT | Wind River |

